BUY LIST 2026
A transparent, tracked model portfolio: 22/25 positions filled, €5,000 notional each, opened at the start of the year and held or rotated at year end. Not investment advice.
Total value = market value of the holdings + dividends already received. Dividends are real ex-dividend payments (Yahoo corporate-actions data) banked since each position's entry date, converted to EUR at the current rate. Price P&L alone is +€5,784 (+5.26%).
The curve tracks the full €125,000 mandate: 22 filled slots marked to market at the daily close plus €15,000 of unfilled slots still held as cash, with dividends added on their ex-date. That is why it ends at €131,374 while the Total value figure above — which counts only the €110,000 actually deployed, at live prices — reads €116,310.
Computed from the daily total-return NAV of the full €125,000 mandate (unfilled slots carried as cash), 165 sessions from 2026-01-02. Sharpe and Sortino use a 2.00% annual risk-free rate. Short history makes every ratio here unstable — treat them as a running record, not a verdict.
| Ticker | Status | Entry | Entry Px | Last Px | Day % | Shares | Mkt value | Price P&L | P&L % | Dividends | Total Ret % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VNA.DE Vonovia SE | open | 02 Jan 2026 | €24.06 | €19.91 | -0.77% | 207.81 | €4,137 | -€863 | -17.27% | +€260 | -12.07% |
| ORSTED.CO Ørsted A/S | open | 02 Jan 2026 | DKK 128.00 | DKK 135.00 | +1.20% | 291.71 | €5,261 | +€261 | +5.23% | — | +5.23% |
| VWS.CO Vestas Wind Systems A/S | open | 02 Jan 2026 | DKK 178.65 | DKK 209.70 | +0.67% | 209.01 | €5,856 | +€856 | +17.11% | +€21 | +17.52% |
| IBE.MC Iberdrola, S.A. | open | 02 Jan 2026 | €18.63 | €20.06 | +0.05% | 268.38 | €5,384 | +€384 | +7.68% | +€184 | +11.35% |
| 3350.T Metaplanet Inc. | open | 09 Aug 2026 | JP¥220 | JP¥305 | -0.33% | 4144.95 | €6,827 | +€1,827 | +36.53% | — | +36.53% |
| ASML.AS ASML Holding N.V. | open | 09 Aug 2026 | €1,499.00 | €1,511.20 | +0.35% | 3.34 | €5,041 | +€41 | +0.81% | — | +0.81% |
| MAERSK-B.CO A.P. Møller - Mærsk A/S | open | 09 Aug 2026 | DKK 17,110.00 | DKK 22,400.00 | +3.61% | 2.18 | €6,531 | +€1,531 | +30.62% | — | +30.62% |
| UQA.VI UNIQA Insurance Group AG | open | 09 Aug 2026 | €18.00 | €17.60 | +0.69% | 277.78 | €4,889 | -€111 | -2.22% | — | -2.22% |
| KEMIRA.HE Kemira Oyj | open | 09 Aug 2026 | €17.53 | €17.41 | +0.35% | 285.23 | €4,966 | -€34 | -0.68% | — | -0.68% |
| OLE.MC Deoleo, S.A. | open | 09 Aug 2026 | €0.33 | €0.45 | -5.32% | 15243.90 | €6,784 | +€1,784 | +35.67% | — | +35.67% |
| 6501.T Hitachi, Ltd. | open | 09 Aug 2026 | JP¥5,620 | JP¥5,266 | +1.35% | 162.26 | €4,614 | -€386 | -7.72% | — | -7.72% |
| 0OF2.L Føroya Banki | open | 09 Aug 2026 | DKK 279.00 | DKK 275.50 | +1.10% | 133.83 | €4,926 | -€74 | -1.48% | — | -1.48% |
| NOVO-B.CO Novo Nordisk A/S | open | 10 Aug 2026 | DKK 303.60 | DKK 302.40 | +0.52% | 122.99 | €4,969 | -€31 | -0.62% | +€62 | +0.61% |
| REY.MI Reply S.p.A. | open | 10 Aug 2026 | €117.60 | €121.50 | +0.08% | 42.52 | €5,166 | +€166 | +3.32% | — | +3.32% |
| TSLA Tesla, Inc. (Short) | open | 10 Aug 2026 | US$327.89 | US$362.86 | +5.14% | 16.65 | €4,501 | -€499 | -9.98% | — | -9.98% |
| SPCX SPCX SPAC ETF (Short) | open | 10 Aug 2026 | US$131.47 | US$136.97 | +2.22% | 41.53 | €4,804 | -€196 | -3.92% | — | -3.92% |
| TM Toyota Motors | open | 11 Aug 2026 | US$189.90 | US$197.35 | +2.66% | 30.37 | €5,137 | +€137 | +2.75% | — | +2.75% |
| MSTR Strategy | open | 11 Aug 2026 | US$97.00 | US$119.25 | +6.10% | 59.46 | €6,077 | +€1,077 | +21.55% | — | +21.55% |
| STRK Strategy Inc. — 8% Perpetual Strike Preferred | open | 11 Aug 2026 | US$68.35 | US$72.26 | +3.66% | 84.38 | €5,226 | +€226 | +4.53% | — | +4.53% |
| ANDR.VI Andritz AG | open | 11 Aug 2026 | €81.10 | €81.30 | +0.62% | 61.65 | €5,012 | +€12 | +0.25% | — | +0.25% |
| GME GameStop Corp. | open | 11 Aug 2026 | US$18.82 | US$18.21 | +0.94% | 306.47 | €4,783 | -€217 | -4.34% | — | -4.34% |
| AI.PA L'Air Liquide S.A. | open | 11 Aug 2026 | €171.68 | €168.04 | +0.55% | 29.12 | €4,894 | -€106 | -2.12% | — | -2.12% |
| — open slot — | |||||||||||
| — open slot — | |||||||||||
| — open slot — | |||||||||||
European residential landlord, deep discount to NAV after the 2022-23 rate shock; rate-cut cycle is a tailwind for refinancing costs and valuations.
Offshore wind pure-play, beaten down by US project writedowns and permitting risk; contrarian bet on European offshore build-out continuing regardless of US politics.
Wind turbine OEM with improving order margins after years of supply-chain and warranty pain; global order book leverage to any renewables capex recovery.
Diversified utility (grids + renewables + networks) with one of the sector's best balance sheets; core compounder anchor for the list, not a trade.
Japanese hospitality company turned Bitcoin-treasury vehicle (the MicroStrategy playbook, run out of Tokyo); a leveraged, listed, JPY-wrapped proxy for BTC. High-beta satellite position, sized and understood as one — not a core holding.
Sole supplier of EUV lithography systems the entire leading-edge chip industry depends on — about as close to a monopoly as public markets get. The highest-quality compounder on this list; added on AI-capex-driven pullbacks, not sold on them.
World's second-largest container shipper, trading close to book value after the post-COVID freight-rate collapse. Optionality on any Red Sea/Panama Canal-driven freight-rate re-rating, funded by one of shipping's stronger balance sheets.
Austrian/CEE composite insurer, cheap on P/B and P/E versus Western European peers, with a high dividend yield funded by disciplined underwriting across a dozen CEE markets. Income anchor for the list.
Finnish specialty-chemicals maker (pulp & paper, water treatment) with real pricing power and a defensive, non-cyclical demand base. A steady compounder, not a story stock — the kind of quiet quality this list is short on.
World's largest olive-oil bottler (Bertolli, Carapelli, Carbonell) — a distressed-value/turnaround bet on olive-oil prices normalizing after 2023-24's supply-shock spike. Binary and thinly traded; deliberately sized small.
Japanese industrial conglomerate re-rated as a digital/OT infrastructure and grid-equipment story (Hitachi Energy, Hitachi Rail, GlobalLogic). Balance-sheet quality plus a direct line to AI-driven power-grid capex.
Faroese/Nordic regional bank, renamed back to Føroya Banki from P/F BankNordik on 2026-08-08 — the day before this position was opened. Small, illiquid, but a high-ROE niche lender trading at a discount to Nordic bank peers. Tracked via its London IOB line (DKK-quoted); the Nasdaq Copenhagen primary listing isn't covered by our free data source.
Danish GLP-1 pharmaceutical leader (Wegovy, Ozempic). Premium high-ROIC healthcare compounder benefiting from long-term demand in metabolic therapies.
Italian IT consulting, AI integration, and systems engineering specialist with net-cash balance sheet and steady high-margin organic growth.
Short position thesis: EV margin compression, escalating price competition from European and Chinese OEMs, and elevated multiple risk relative to global industrial peers.
Short position thesis: Structural headwinds, post-de-SPAC liquidity contraction, and declining arbitrage opportunities across remaining legacy blank-check vehicles.
Evergreen with huge dividend - sells most cars in the world
Bitcoin Leveraged without Margin Call Risk
great dividend and Strategy is not a distressed company, attractive NAV discount and oversold
Austrian Specialist Machinery and Automation
Profitable and good ideas like Ebay Takeover, low P/E
Monopoly on all sorts of Gases for Industry in Europe