Abbott Laboratories (ABT) research: valuation against peers, fundamentals over time, risk and news coverage
Guides conservatively — lands inside its own range but in the upper half of it, averaging +35.4% against the midpoint across 13 forecasts.
n = 13 resolved forecasts · FY 2022 to Q2 FY2026 · 7 still outstanding
Next report expected 14 Oct 2026 (Q3 FY2026) — Estimated from the issuer's own filing history: FY2025Q3 results were released on 2025-10-15. source
| Period | Measure | Guided | Issued | Reported | Landed | Deviation | Verdict | Sources |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2026 | EPS (adj.) | $1.38–$1.46 | 2026-07-16 | — | — | — | PENDING | guidance |
| “Abbott projects third-quarter 2026 adjusted diluted earnings per share of $1.38 to $1.46.” | ||||||||
| Q2 FY2026 | EPS (adj.) | $1.25–$1.31 | 2026-04-16 | $1.31 | 0.0% | IN LINE | guidance · result | |
| “Abbott projects second-quarter 2026 adjusted diluted earnings per share of $1.25 to $1.31.” | ||||||||
| Q1 FY2026 | EPS (adj.) | $1.12–$1.18 | 2026-01-22 | $1.15 | 0.0% | IN LINE | guidance · result | |
| “Abbott projects full-year 2026 adjusted diluted earnings per share of $5.55 to $5.80 and first-quarter 2026 adjusted diluted earnings per share of $1.12 to $1.18.” | ||||||||
| FY 2026revised | EPS (adj.) | $5.45–$5.60 | 2026-07-16 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2026 adjusted diluted earnings per share of $5.45 to $5.60.” | ||||||||
| FY 2026revised | EPS (adj.) | $5.38–$5.58 | 2026-04-16 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2026 adjusted diluted earnings per share of $5.38 to $5.58, which includes $0.20 of dilution related to the acquisition of Exact Sciences.” | ||||||||
| FY 2026 | EPS (adj.) | $5.55–$5.80 | 2026-01-22 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2026 adjusted diluted earnings per share of $5.55 to $5.80 and first-quarter 2026 adjusted diluted earnings per share of $1.12 to $1.18.” | ||||||||
| Q3 FY2025 | EPS (adj.) | $1.28–$1.32 | 2025-07-17 | $1.30 | 0.0% | IN LINE | guidance · result | |
| “Abbott projects full-year 2025 adjusted diluted earnings per share of $5.10 to $5.20 and third-quarter 2025 adjusted diluted earnings per share of $1.28 to $1.32.” | ||||||||
| Q2 FY2025 | EPS (adj.) | $1.23–$1.27 | 2025-04-16 | $1.26 | 0.0% | IN LINE | guidance · result | |
| “Abbott projects full-year 2025 adjusted diluted earnings per share of $5.05 to $5.25 and second-quarter 2025 adjusted diluted earnings per share of $1.23 to $1.27.” | ||||||||
| Q1 FY2025 | EPS (adj.) | $1.05–$1.09 | 2025-01-22 | $1.09 | 0.0% | IN LINE | guidance · result | |
| “Abbott projects full-year 2025 adjusted diluted earnings per share of $5.05 to $5.25 and first-quarter 2025 adjusted diluted earnings per share of $1.05 to $1.09.” | ||||||||
| FY 2025revised | EPS (adj.) | $5.12–$5.18 | 2025-10-15 | — | — | — | PENDING | guidance |
| “Abbott also reaffirms the midpoint of the previously provided full-year 2025 adjusted diluted EPS guidance range and narrows the range to $5.12 to $5.18, which reflects double-digit growth at the midpoint.” | ||||||||
| FY 2025revised | EPS (adj.) | $5.10–$5.20 | 2025-07-17 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2025 adjusted diluted earnings per share of $5.10 to $5.20 and third-quarter 2025 adjusted diluted earnings per share of $1.28 to $1.32.” | ||||||||
| FY 2025revised | EPS (adj.) | $5.05–$5.25 | 2025-04-16 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2025 adjusted diluted earnings per share of $5.05 to $5.25 and second-quarter 2025 adjusted diluted earnings per share of $1.23 to $1.27.” | ||||||||
| FY 2025 | EPS (adj.) | $5.05–$5.25 | 2025-01-22 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2025 adjusted diluted earnings per share of $5.05 to $5.25 and first-quarter 2025 adjusted diluted earnings per share of $1.05 to $1.09.” | ||||||||
| Q4 FY2024 | EPS (adj.) | $1.31–$1.37 | 2024-10-16 | $1.34 | 0.0% | IN LINE | guidance · result | |
| “Excluding specified items, projected adjusted diluted earnings per share would be $1.31 to $1.37 for the fourth quarter 2024.” | ||||||||
| Q4 FY2024 | EPS | $0.96–$1.02 | 2024-10-16 | $5.27 | +429.3% | ABOVE | guidance · result | |
| “Abbott projects fourth-quarter 2024 diluted earnings per share under GAAP of $0.96 to $1.02.” | ||||||||
| Q3 FY2024 | EPS (adj.) | $1.18–$1.22 | 2024-07-18 | $1.21 | 0.0% | IN LINE | guidance · result | |
| “Excluding specified items, projected adjusted diluted earnings per share would be $1.18 to $1.22 for the third quarter 2024.” | ||||||||
| Q3 FY2024 | EPS | $0.85–$0.89 | 2024-07-18 | $0.94 | +5.7% | ABOVE | guidance · result | |
| “Abbott projects third-quarter 2024 diluted earnings per share under GAAP of $0.85 to $0.89.” | ||||||||
| Q2 FY2024 | EPS (adj.) | $1.08–$1.12 | 2024-04-17 | $1.14 | +1.8% | ABOVE | guidance · result | |
| “Excluding specified items, projected adjusted diluted earnings per share would be $1.08 to $1.12 for the second quarter 2024.” | ||||||||
| Q2 FY2024 | EPS | $0.69–$0.73 | 2024-04-17 | $0.74 | +1.4% | ABOVE | guidance · result | |
| “Abbott projects second-quarter 2024 diluted earnings per share under GAAP of $0.69 to $0.73.” | ||||||||
| FY 2024revised | EPS (adj.) | $4.64–$4.70 | 2024-10-16 | — | — | — | PENDING | guidance |
| “Excluding specified items, projected adjusted diluted earnings per share would be $4.64 to $4.70 for the full-year 2024.” | ||||||||
| FY 2024revised | EPS | $3.34–$3.40 | 2024-10-16 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2024 diluted earnings per share under GAAP of $3.34 to $3.40.” | ||||||||
| FY 2024revised | EPS (adj.) | $4.61–$4.71 | 2024-07-18 | — | — | — | PENDING | guidance |
| “Excluding specified items, projected adjusted diluted earnings per share would be $4.61 to $4.71 for the full-year 2024.” | ||||||||
| FY 2024revised | EPS | $3.30–$3.40 | 2024-07-18 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2024 diluted earnings per share under GAAP of $3.30 to $3.40.” | ||||||||
| FY 2024revised | EPS (adj.) | $4.55–$4.70 | 2024-04-17 | — | — | — | PENDING | guidance |
| “Excluding specified items, projected adjusted diluted earnings per share would be $4.55 to $4.70 for the full-year 2024.” | ||||||||
| FY 2024revised | EPS | $3.25–$3.40 | 2024-04-17 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2024 diluted earnings per share under GAAP of $3.25 to $3.40.” | ||||||||
| FY 2024 | EPS (adj.) | $4.50–$4.70 | 2024-01-24 | — | — | — | PENDING | guidance |
| “Excluding specified items, projected adjusted diluted earnings per share would be $4.50 to $4.70 for the full-year 2024.” | ||||||||
| FY 2024 | EPS | $3.20–$3.40 | 2024-01-24 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2024 diluted earnings per share under GAAP of $3.20 to $3.40.” | ||||||||
| FY 2023revised | EPS (adj.) | $4.42–$4.46 | 2023-10-18 | — | — | — | PENDING | guidance |
| “Excluding specified items, projected adjusted diluted earnings per share would be $4.42 to $4.46 for the full-year 2023.” | ||||||||
| FY 2023revised | EPS | $3.14–$3.18 | 2023-10-18 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2023 diluted earnings per share under GAAP of $3.14 to $3.18.” | ||||||||
| FY 2023revised | EPS (adj.) | $4.30–$4.50 | 2023-07-20 | — | — | — | PENDING | guidance |
| “Excluding specified items, projected adjusted diluted earnings per share would be $4.30 to $4.50 for the full-year 2023.” | ||||||||
| FY 2023revised | EPS | $3.02–$3.22 | 2023-07-20 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2023 diluted earnings per share under GAAP of $3.02 to $3.22.” | ||||||||
| FY 2023revised | EPS (adj.) | $4.30–$4.50 | 2023-04-19 | — | — | — | PENDING | guidance |
| “Excluding specified items, projected adjusted diluted earnings per share from continuing operations would be $4.30 to $4.50 for the full-year 2023.” | ||||||||
| FY 2023revised | EPS | $3.05–$3.25 | 2023-04-19 | — | — | — | PENDING | guidance |
| “Abbott projects full-year 2023 diluted earnings per share from continuing operations under GAAP of $3.05 to $3.25.” | ||||||||
| FY 2023 | EPS (adj.) | $4.30–$4.50 | 2023-01-25 | — | — | — | PENDING | guidance |
| “Abbott issues full-year 2023 guidance for diluted EPS from continuing operations on a GAAP basis of $3.05 to $3.25 and full-year adjusted EPS from continuing operations of $4.30 to $4.50.” | ||||||||
| FY 2023 | EPS | $3.05–$3.25 | 2023-01-25 | — | — | — | PENDING | guidance |
| “Abbott issues full-year 2023 guidance for diluted EPS from continuing operations on a GAAP basis of $3.05 to $3.25 and full-year adjusted EPS from continuing operations of $4.30 to $4.50.” | ||||||||
| FY 2022 | EPS (adj.) | $5.17–$5.23 | 2022-10-19 | $5.34 | +2.1% | ABOVE | guidance · result | |
| “Excluding specified items, Abbott is raising its projected adjusted diluted earnings per share to $5.17 to $5.23 for the full-year 2022.” | ||||||||
| FY 2022 | EPS | $3.75–$3.81 | 2022-10-19 | $3.91 | +2.6% | ABOVE | guidance · result | |
| “Abbott projects full-year diluted EPS on a GAAP basis of $3.75 to $3.81 and projects adjusted diluted EPS of $5.17 to $5.23.” | ||||||||
Every figure above is read from the company’s own filings. “Guidance” links to the 8-K exhibit that issued the forecast; “result” links to the exhibit in which the company reported the outcome. Nothing here is an analyst estimate. How this is measured.
ABT
Abbott LaboratoriesNo data in this window.
Every report in our own archive tagged with this symbol, newest first — fetched from the archive alongside the market data.
Nothing filed on ABT yet. Search the archive for related coverage.
Full archive search for ABTEvery figure on this page is fetched and computed in your browser from free public sources — end-of-day prices and reported financials from Yahoo Finance's open endpoints, and our own archive for the coverage panel. Fundamental history on the free tier runs about four fiscal years and five quarters. Data is best-effort and unaudited; this is market research, not investment advice.