Gilead Sciences, Inc. (GILD) research: valuation against peers, fundamentals over time, risk and news coverage
Only 0 resolved quarters on record — below the 6-period threshold, so no verdict is published.
n = 0 resolved forecasts · 37 on record, none yet resolved
Insufficient sample — no verdict published. GILD has 0 resolved forecasts on record, below the 6 needed before we will characterise a management team’s forecasting. The record below is published in full; the company is excluded from every ranking on this site until it clears the threshold.
Next report expected 29 Oct 2026 (Q3 FY2026) — Estimated from the issuer's own filing history: FY2025Q3 results were released on 2025-10-30. source
| Period | Measure | Guided | Issued | Reported | Landed | Deviation | Verdict | Sources |
|---|---|---|---|---|---|---|---|---|
| FY 2026revised | EPS (adj.) | −$0.65 to −$0.30 | 2026-08-04 | — | — | — | PENDING | guidance |
| “Non-GAAP projected diluted earnings (loss) per share $(0.65) - $(0.30)” | ||||||||
| FY 2026revised | EPS | −$3.75 to −$3.40 | 2026-08-04 | — | — | — | PENDING | guidance |
| “Diluted loss per share $ (3.75) $ (3.40)” | ||||||||
| FY 2026revised | EPS | −$3.25 to −$2.85 | 2026-05-07 | — | — | — | PENDING | guidance |
| “Diluted (loss) earnings per share $ (3.25) $ (2.85)” | ||||||||
| FY 2026revised | Revenue | $30.00–$30.40bn | 2026-05-07 | — | — | — | PENDING | guidance |
| “Product sales $ 30,000 $ 30,400” | ||||||||
| FY 2026 | EPS (adj.) | $8.45–$8.85 | 2026-02-10 | — | — | — | PENDING | guidance |
| “Non-GAAP diluted EPS $ 8.45 $ 8.85” | ||||||||
| FY 2026 | EPS | $6.75–$7.15 | 2026-02-10 | — | — | — | PENDING | guidance |
| “Diluted EPS $ 6.75 $ 7.15” | ||||||||
| FY 2026 | Revenue | $29.60–$30.00bn | 2026-02-10 | — | — | — | PENDING | guidance |
| “Product sales $ 29,600 $ 30,000” | ||||||||
| FY 2025revised | EPS | $6.65–$6.85 | 2025-10-30 | — | — | — | PENDING | guidance |
| “Diluted EPS $ 6.65 $ 6.85” | ||||||||
| FY 2025revised | EPS | $5.85–$6.15 | 2025-08-07 | — | — | — | PENDING | guidance |
| “Diluted EPS $ 5.85 $ 6.15” | ||||||||
| FY 2025revised | Revenue | $28.30–$28.70bn | 2025-08-07 | — | — | — | PENDING | guidance |
| “Product sales $ 28,300 $ 28,700” | ||||||||
| FY 2025revised | EPS (adj.) | $7.70–$8.10 | 2025-04-24 | — | — | — | PENDING | guidance |
| “Non-GAAP projected diluted EPS $7.70 - $8.10 $7.70 - $8.10” | ||||||||
| FY 2025revised | EPS | $5.65–$6.05 | 2025-04-24 | — | — | — | PENDING | guidance |
| “GAAP projected diluted EPS $5.95 - $6.35 $5.65 - $6.05” | ||||||||
| FY 2025revised | Revenue | $28.20–$28.60bn | 2025-04-24 | — | — | — | PENDING | guidance |
| “Product sales $ 28,200 $ 28,600” | ||||||||
| FY 2025 | EPS (adj.) | $7.70–$8.10 | 2025-02-11 | — | — | — | PENDING | guidance |
| “Non-GAAP diluted EPS $ 7.70 $ 8.10” | ||||||||
| FY 2025 | EPS | $5.95–$6.35 | 2025-02-11 | — | — | — | PENDING | guidance |
| “Diluted EPS $ 5.95 $ 6.35” | ||||||||
| FY 2025 | Revenue | $28.20–$28.60bn | 2025-02-11 | — | — | — | PENDING | guidance |
| “Product sales $ 28,200 $ 28,600” | ||||||||
| FY 2024revised | EPS (adj.) | $4.25–$4.45 | 2024-11-06 | — | — | — | PENDING | guidance |
| “Non-GAAP diluted EPS $ 4.25 $ 4.45” | ||||||||
| FY 2024revised | EPS | $0.05–$0.25 | 2024-11-06 | — | — | — | PENDING | guidance |
| “Diluted EPS $ 0.05 $ 0.25” | ||||||||
| FY 2024revised | Revenue | $27.80–$28.10bn | 2024-11-06 | — | — | — | PENDING | guidance |
| “Product sales $ 27,800 $ 28,100” | ||||||||
| FY 2024revised | EPS (adj.) | $3.60–$3.90 | 2024-08-08 | — | — | — | PENDING | guidance |
| “Non-GAAP diluted EPS $ 3.60 $ 3.90” | ||||||||
| FY 2024revised | EPS | $0.00–$0.30 | 2024-08-08 | — | — | — | PENDING | guidance |
| “Diluted EPS $ 0.00 $ 0.30” | ||||||||
| FY 2024revised | Revenue | $27.10–$27.50bn | 2024-08-08 | — | — | — | PENDING | guidance |
| “Product sales $ 27,100 $ 27,500” | ||||||||
| FY 2024 | EPS (adj.) | $3.45–$3.85 | 2024-04-25 | — | — | — | PENDING | guidance |
| “Non-GAAP diluted EPS $ 3.45 $ 3.85” | ||||||||
| FY 2024 | EPS | $0.10–$0.50 | 2024-04-25 | — | — | — | PENDING | guidance |
| “Diluted EPS $ 0.10 $ 0.50” | ||||||||
| FY 2024 | Revenue | $27.10–$27.50bn | 2024-04-25 | — | — | — | PENDING | guidance |
| “Product sales $ 27,100 $ 27,500” | ||||||||
| FY 2023revised | EPS (adj.) | $6.65–$6.85 | 2023-11-07 | — | — | — | PENDING | guidance |
| “Non-GAAP diluted earnings per share between $6.65 and $6.85, compared to $6.45 and $6.80 previously.” | ||||||||
| FY 2023revised | EPS | $4.55–$4.75 | 2023-11-07 | — | — | — | PENDING | guidance |
| “Diluted earnings per share between $4.55 and $4.75, compared to $4.50 and $4.85 previously.” | ||||||||
| FY 2023revised | Revenue | $26.70–$26.90bn | 2023-11-07 | — | — | — | PENDING | guidance |
| “Total product sales between $26.7 billion and $26.9 billion, compared to $26.3 billion and $26.7 billion previously.” | ||||||||
| FY 2023revised | EPS (adj.) | $6.45–$6.80 | 2023-08-03 | — | — | — | PENDING | guidance |
| “Non-GAAP diluted earnings per share between $6.45 and $6.80, compared to $6.60 and $7.00 previously.” | ||||||||
| FY 2023revised | EPS | $4.50–$4.85 | 2023-08-03 | — | — | — | PENDING | guidance |
| “Diluted earnings per share between $4.50 and $4.85, compared to $4.75 and $5.15 previously.” | ||||||||
| FY 2023revised | Revenue | $26.30–$26.70bn | 2023-08-03 | — | — | — | PENDING | guidance |
| “Total product sales between $26.3 billion and $26.7 billion, compared to $26.0 billion and $26.5 billion previously.” | ||||||||
| FY 2023revised | EPS (adj.) | $6.60–$7.00 | 2023-04-27 | — | — | — | PENDING | guidance |
| “Non-GAAP diluted earnings per share between $6.60 and $7.00, unchanged from prior guidance.” | ||||||||
| FY 2023revised | EPS | $4.75–$5.15 | 2023-04-27 | — | — | — | PENDING | guidance |
| “Diluted earnings per share between $4.75 and $5.15, compared to $5.30 and $5.70 previously.” | ||||||||
| FY 2023revised | Revenue | $26.00–$26.50bn | 2023-04-27 | — | — | — | PENDING | guidance |
| “Total product sales between $26.0 billion and $26.5 billion, unchanged from prior guidance.” | ||||||||
| FY 2023 | EPS (adj.) | $6.60–$7.00 | 2023-02-02 | — | — | — | PENDING | guidance |
| “Non-GAAP earnings per share between $6.60 and $7.00.” | ||||||||
| FY 2023 | EPS | $5.30–$5.70 | 2023-02-02 | — | — | — | PENDING | guidance |
| “Earnings per share between $5.30 and $5.70.” | ||||||||
| FY 2023 | Revenue | $26.00–$26.50bn | 2023-02-02 | — | — | — | PENDING | guidance |
| “Total product sales between $26.0 billion and $26.5 billion.” | ||||||||
Every figure above is read from the company’s own filings. “Guidance” links to the 8-K exhibit that issued the forecast; “result” links to the exhibit in which the company reported the outcome. Nothing here is an analyst estimate. How this is measured.
GILD
Gilead Sciences, Inc.No data in this window.
Every report in our own archive tagged with this symbol, newest first — fetched from the archive alongside the market data.
Nothing filed on GILD yet. Search the archive for related coverage.
Full archive search for GILDEvery figure on this page is fetched and computed in your browser from free public sources — end-of-day prices and reported financials from Yahoo Finance's open endpoints, and our own archive for the coverage panel. Fundamental history on the free tier runs about four fiscal years and five quarters. Data is best-effort and unaudited; this is market research, not investment advice.