PepsiCo, Inc. (PEP) research: valuation against peers, fundamentals over time, risk and news coverage
Only 1 resolved forecast on record — below the 6-period threshold, so no verdict is published.
n = 1 resolved forecast · FY 2023 to FY 2023 · 1 still outstanding
Insufficient sample — no verdict published. PEP has 1 resolved forecast on record, below the 6 needed before we will characterise a management team’s forecasting. The record below is published in full; the company is excluded from every ranking on this site until it clears the threshold.
Next report expected 08 Oct 2026 (Q3 FY2026) — Estimated from the issuer's own filing history: FY2025Q3 results were released on 2025-10-09. source
| Period | Measure | Guided | Issued | Reported | Landed | Deviation | Verdict | Sources |
|---|---|---|---|---|---|---|---|---|
| FY 2023revised | EPS (adj.) | $7.54 | 2023-10-10 | $7.62 | +0.1% | ABOVE | guidance · result | |
| “This assumption and the guidance above imply 2023 core EPS of $7.54 (previously $7.47), an 11 percent increase (previously 10 percent) compared to 2022 core EPS of $6.79.” | ||||||||
| FY 2023revised | EPS (adj.) | $7.47 | 2023-07-13 | $7.62 | +1.0% | ABOVE | guidance · result | |
| “This assumption and the guidance above imply 2023 core EPS of $7.47 (previously $7.27), a 10 percent increase (previously 7 percent) compared to 2022 core EPS of $6.79.” | ||||||||
| FY 2023revised | EPS (adj.) | $7.27 | 2023-04-25 | $7.62 | +3.8% | ABOVE | guidance · result | |
| “This assumption and the guidance above imply 2023 core EPS of $7.27 (previously $7.20), a 7 percent increase (previously 6 percent) compared to 2022 core EPS of $6.79.” | ||||||||
| FY 2023 | EPS (adj.) | $7.20 | 2023-02-09 | $7.62 | +4.8% | ABOVE | guidance · result | |
| “This assumption and the guidance above imply 2023 core EPS of $7.20, a 6 percent increase compared to 2022 core EPS of $6.79.” | ||||||||
| FY 2022 | EPS (adj.) | $6.73 | 2022-10-12 | — | — | — | PENDING | guidance |
| “This assumption and the guidance above imply 2022 core EPS of approximately $6.73 (previously $6.63), an approximately 7.5 percent increase (previously 6 percent) compared to 2021 core EPS of $6.26.” | ||||||||
Every figure above is read from the company’s own filings. “Guidance” links to the 8-K exhibit that issued the forecast; “result” links to the exhibit in which the company reported the outcome. Nothing here is an analyst estimate. How this is measured.
PEP
PepsiCo, Inc.No data in this window.
Every report in our own archive tagged with this symbol, newest first — fetched from the archive alongside the market data.
Nothing filed on PEP yet. Search the archive for related coverage.
Full archive search for PEPEvery figure on this page is fetched and computed in your browser from free public sources — end-of-day prices and reported financials from Yahoo Finance's open endpoints, and our own archive for the coverage panel. Fundamental history on the free tier runs about four fiscal years and five quarters. Data is best-effort and unaudited; this is market research, not investment advice.