UnitedHealth Group Incorporated (UNH) research: valuation against peers, fundamentals over time, risk and news coverage
Only 5 resolved forecasts on record — below the 6-period threshold, so no verdict is published.
n = 5 resolved forecasts · FY 2024 to FY 2025 · 2 still outstanding
Insufficient sample — no verdict published. UNH has 5 resolved forecasts on record, below the 6 needed before we will characterise a management team’s forecasting. The record below is published in full; the company is excluded from every ranking on this site until it clears the threshold.
Next report expected 27 Oct 2026 (Q3 FY2026) — Estimated from the issuer's own filing history: FY2025Q3 results were released on 2025-10-28. source
| Period | Measure | Guided | Issued | Reported | Landed | Deviation | Verdict | Sources |
|---|---|---|---|---|---|---|---|---|
| FY 2026 | EPS (adj.) | $19.50–$20.00 | 2026-07-16 | — | — | — | PENDING | guidance |
| “Updated Full Year 2026 Earnings Outlook Range to $18.45 to $18.95 Per Share; Adjusted Earnings Range of $19.50 to $20.00 Per Share” | ||||||||
| FY 2026 | EPS | $18.45–$18.95 | 2026-07-16 | — | — | — | PENDING | guidance |
| “Updated Full Year 2026 Earnings Outlook Range to $18.45 to $18.95 Per Share; Adjusted Earnings Range of $19.50 to $20.00 Per Share” | ||||||||
| FY 2025revised | Revenue | $445.50–$448.00bn | 2025-07-29 | $447.6bn | 0.0% | IN LINE | guidance · result | |
| “Full Year 2025 Revenue Outlook of $445.5 Billion to $448.0 Billion” | ||||||||
| FY 2025revised | EPS (adj.) | $26.00–$26.50 | 2025-04-17 | $16.35 | −36.8% | BELOW | guidance · result | |
| “UnitedHealth Group revised its 2025 performance outlook established in December 2024 to net earnings of $24.65 to $25.15 per share and adjusted earnings of $26 to $26.50 per share.” | ||||||||
| FY 2025revised | EPS | $24.65–$25.15 | 2025-04-17 | $13.23 | −45.9% | BELOW | guidance · result | |
| “UnitedHealth Group revised its 2025 performance outlook established in December 2024 to net earnings of $24.65 to $25.15 per share and adjusted earnings of $26 to $26.50 per share.” | ||||||||
| FY 2025revised | EPS (adj.) | $29.50–$30.00 | 2025-01-16 | $16.35 | −44.2% | BELOW | guidance · result | |
| “UnitedHealth Group affirmed the 2025 performance outlook established in December 2024, including revenues of $450 billion to $455 billion, net earnings of $28.15 to $28.65 per share, adjusted net earnings of $29.50 to $30.00 per share and cash flow from operations of $32 billion to $33 billion.” | ||||||||
| FY 2025revised | EPS | $28.15–$28.65 | 2025-01-16 | $13.23 | −52.5% | BELOW | guidance · result | |
| “UnitedHealth Group affirmed the 2025 performance outlook established in December 2024, including revenues of $450 billion to $455 billion, net earnings of $28.15 to $28.65 per share, adjusted net earnings of $29.50 to $30.00 per share and cash flow from operations of $32 billion to $33 billion.” | ||||||||
| FY 2025revised | Revenue | $450.00–$455.00bn | 2025-01-16 | $447.6bn | −0.5% | BELOW | guidance · result | |
| “UnitedHealth Group affirmed the 2025 performance outlook established in December 2024, including revenues of $450 billion to $455 billion, net earnings of $28.15 to $28.65 per share, adjusted net earnings of $29.50 to $30.00 per share and cash flow from operations of $32 billion to $33 billion.” | ||||||||
| FY 2025 | EPS (adj.) | $29.50–$30.00 | 2024-12-03 | $16.35 | −44.2% | BELOW | guidance · result | |
| “UnitedHealth Group will introduce its 2025 outlook which includes revenues of $450 billion to $455 billion, net earnings of $28.15 to $28.65 per share and adjusted net earnings of $29.50 to $30.00 per share.” | ||||||||
| FY 2025 | EPS | $28.15–$28.65 | 2024-12-03 | $13.23 | −52.5% | BELOW | guidance · result | |
| “UnitedHealth Group will introduce its 2025 outlook which includes revenues of $450 billion to $455 billion, net earnings of $28.15 to $28.65 per share and adjusted net earnings of $29.50 to $30.00 per share.” | ||||||||
| FY 2025 | Revenue | $450.00–$455.00bn | 2024-12-03 | $447.6bn | −0.5% | BELOW | guidance · result | |
| “UnitedHealth Group will introduce its 2025 outlook which includes revenues of $450 billion to $455 billion, net earnings of $28.15 to $28.65 per share and adjusted net earnings of $29.50 to $30.00 per share.” | ||||||||
| FY 2024revised | EPS (adj.) | $27.50–$27.75 | 2024-12-03 | $27.66 | 0.0% | IN LINE | guidance · result | |
| “As announced in the third quarter earnings release, UnitedHealth Group 2024 net earnings are expected to be $15.50 to $15.75 per share and adjusted net earnings $27.50 to $27.75 per share.” | ||||||||
| FY 2024revised | EPS | $15.50–$15.75 | 2024-12-03 | $15.51 | 0.0% | IN LINE | guidance · result | |
| “As announced in the third quarter earnings release, UnitedHealth Group 2024 net earnings are expected to be $15.50 to $15.75 per share and adjusted net earnings $27.50 to $27.75 per share.” | ||||||||
| FY 2024revised | EPS (adj.) | $27.50–$27.75 | 2024-10-15 | $27.66 | 0.0% | IN LINE | guidance · result | |
| “The company’s adjusted net earnings outlook of $27.50 to $27.75 continues within the $27.50 to $28.00 range established nearly a year ago, even as it absorbs an estimated $0.75 per share of business disruption impacts for the affected Change Healthcare services, which have increased ~$0.10 per share from the estimate provided last quarter.” | ||||||||
| FY 2024revised | EPS | $15.50–$15.75 | 2024-10-15 | $15.51 | 0.0% | IN LINE | guidance · result | |
| “The company’s full year 2024 net earnings outlook of $15.50 to $15.75 per share reflects the South America operations disposition activities reported in the first half of 2024 and Change Healthcare cyberattack impacts.” | ||||||||
| FY 2024 | EPS (adj.) | $27.50–$28.00 | 2024-07-16 | $27.66 | 0.0% | IN LINE | guidance · result | |
| “The company affirmed the adjusted net earnings outlook of $27.50 to $28.00 per share established at its November 2023 Investor Conference.” | ||||||||
| FY 2024 | EPS | $15.95–$16.40 | 2024-07-16 | $15.51 | −2.7% | BELOW | guidance · result | |
| “The company updated its full year 2024 net earnings outlook to $15.95 to $16.40 per share to reflect the classification to held for sale of its remaining South America operations and the estimated Change Healthcare cyberattack impacts.” | ||||||||
Every figure above is read from the company’s own filings. “Guidance” links to the 8-K exhibit that issued the forecast; “result” links to the exhibit in which the company reported the outcome. Nothing here is an analyst estimate. How this is measured.
UNH
UnitedHealth Group IncorporatedNo data in this window.
Every report in our own archive tagged with this symbol, newest first — fetched from the archive alongside the market data.
Nothing filed on UNH yet. Search the archive for related coverage.
Full archive search for UNHEvery figure on this page is fetched and computed in your browser from free public sources — end-of-day prices and reported financials from Yahoo Finance's open endpoints, and our own archive for the coverage panel. Fundamental history on the free tier runs about four fiscal years and five quarters. Data is best-effort and unaudited; this is market research, not investment advice.